Graph to show car colours on Nayland Road.
By Zane
| | | | | | | |
| 18 | | | | | | |
| 17 | | | | | | |
| 16 | | | | | | |
| 15 | | | | | | |
| 14 | | | | | | |
| 13 | | | | | | |
| 12 | | | | | | |
| 11 | | | | | | |
| 10 | | | | | | |
| 9 | | | | | | |
| 8 | | | | | | |
| 7 | | | | | | |
| 6 | | | | | | |
| 5 | | | | | | |
| 4 | | | | | | |
| 3 | | | | | | |
| 2 | | | | | | |
| 1 | | | | | | |
| | blue | white | red | black | grey | other |
colour of car
This graph shows blue and white is the most popular
car colour
this is really cool
ReplyDeletethats good. was it hard?
ReplyDeletefrom leighas mum